MINIATURE HIGH POWER RELAY
| File name | Product model and specification number | Update time |
| HF105F-1D[3].stp | HF105F-1/□□□-1D□□□(×××) | 2018/9/21 11:39:09 |
| HF105F-1D6[4].stp | HF105F-1/□□□-1H□□□(×××) | 2018/9/21 11:39:30 |
| HF105F-1H[6].stp | HF105F-1/□□□-1H□□□(×××) | 2018/9/21 11:39:45 |
| HF105F-1H6[1].stp | HF105F-1/□□□-1Z□□□(×××) | 2018/9/21 11:39:16 |
| HF105F-1Z[2].stp | HF105F-1/□□□-1Z□□□(×××) | 2018/9/21 11:39:24 |
| HF105F-1Z6[5].stp | HF105F-1/□□□-1D□□□(×××) | 2018/9/21 11:39:38 |
Generating document, please wait...({{ progress }}%)
| Type | Packing Method | Min. QTY of Package | Tube Size (L x W x H cm) |
Carton Size (L x W x H cm) |
Approx.Unit weight (g) | QTY/CTN (PCS) | Approx.N.W. (kg) | Approx.G.W. (kg) | Stacking Layers Limit (n) |
| HF105F-1 | Tray | 40 pcs/tray | - | 39.5 x 26.5 x 20 | 26.322 | 400 | 10.5288 | 12.2168 | 6 |
| HF105F-1 | Tube | 20 pcs/tube | 57.7 x 3.47 x 2.67 | 60.2 x 200 x 12.5 | 26.322 | 300 | 7.8966 | 9.6156 | 7 |