AUTOMOTIVE RELAY
| File name | Product model and specification number | Update time |
| HFV15[1].stp | HFV15/□□-H1□T-□□(×××) | 2019/2/25 16:32:05 |
| HFV15[10].stp | HFV15/□□-H4□TJ-□□(×××) | 2019/2/25 16:32:06 |
| HFV15[11].stp | HFV15/□□-Z4□T-□□(×××) | 2019/2/25 16:32:06 |
| HFV15[12].stp | HFV15/□□-Z4□TJ-□□(×××) | 2019/2/25 16:32:06 |
| HFV15[13].stp | HFV15/□□-H5□T-□□(×××) | 2019/2/25 16:32:07 |
| HFV15[14].stp | HFV15/□□-H5□TJ-□□(×××) | 2019/2/25 16:32:08 |
| HFV15[15].stp | HFV15/□□-Z5□T-□□(×××) | 2019/2/25 16:32:07 |
| HFV15[16].stp | HFV15/□□-Z5□TJ-□□(×××) | 2019/2/25 16:32:07 |
| HFV15[2].stp | HFV15/□□-H1□TJ-□□(×××) | 2019/2/25 16:32:09 |
| HFV15[3].stp | HFV15/□□-Z1□T-□□(×××) | 2019/2/25 16:32:06 |
| HFV15[4].stp | HFV15/□□-Z1□TJ-□□(×××) | 2019/2/25 16:32:09 |
| HFV15[5].stp | HFV15/□□-H3□T-□□(×××) | 2019/2/25 16:32:08 |
| HFV15[6].stp | HFV15/□□-H3□TJ-□□(×××) | 2019/2/25 16:32:07 |
| HFV15[7].stp | HFV15/□□-Z3□T-□□(×××) | 2019/2/25 16:32:05 |
| HFV15[8].stp | HFV15/□□-Z3□TJ-□□(×××) | 2019/2/25 16:32:06 |
| HFV15[9].stp | HFV15/□□-H4□T-□□(×××) | 2019/2/25 16:32:06 |
Generating document, please wait...({{ progress }}%)
| Type | Packing Method | Min. QTY of Package | Tube Size (L x W x H cm) |
Carton Size (L x W x H cm) |
Approx.Unit weight (g) | QTY/CTN (PCS) | Approx.N.W. (kg) | Approx.G.W. (kg) | Stacking Layers Limit (n) |
| HFV15/HFV15-P(type 1) | Tube | 20 pcs/tube | 57.2x3.5x4.1 | 61x20x18 | 31.67 | 300 | 9.5 | 12.5 | 5 |
| HFV15(type 3、type 5) | Tray | 24 pcs/tray | - | 35x23x23 | 42 | 120 | 5.04 | 6.04 | 5 |
| HFV15/HFV15-P(type 4) | Tray | 40 pcs/tray | - | 35x23x23 | 32.08 | 240 | 7.7 | 8.7 | 5 |
| HFV15/HFV15-P(type 1) | Tray | 60 pcs/tray | - | 35x23x23 | 28 | 300 | 8.4 | 9.4 | 5 |