AUTOMOTIVE RELAY
| File name | Product model and specification number | Update time |
| HFV16[1].stp | HFV16/□□-H1T-□□(×××) | 2018/8/14 14:33:17 |
| HFV16[2].stp | HFV16/□□-H1TY-□□(×××) | 2018/8/14 14:33:19 |
| HFV16[3].stp | HFV16/□□-H1ST-□□(×××) | 2018/8/14 14:33:17 |
| HFV16[4].stp | HFV16/□□-H1STY-□□(×××) | 2018/8/14 14:33:18 |
| HFV16[5].stp | HFV16/□□-H4□T-□□(×××) | 2018/8/14 14:33:20 |
| HFV16[6].stp | HFV16/□□-H4□TY-□□(×××) | 2018/8/14 14:33:18 |
| HFV16-P[1].stp | HFV16-P/□□-HT-□□(×××) | 2019/7/30 9:51:17 |
| HFV16-P[2].stp | HFV16-P/□□-HST-□□(×××) | 2019/7/30 9:51:15 |
Generating document, please wait...({{ progress }}%)
| Type | Packing Method | Min. QTY of Package | Tube Size (L x W x H cm) |
Carton Size (L x W x H cm) |
Approx.Unit weight (g) | QTY/CTN (PCS) | Approx.N.W. (kg) | Approx.G.W. (kg) | Stacking Layers Limit (n) |
| HFV16/HFV16-P(type 4) | Tray | 40 pcs/tray | - | 35x23x23 | 32.08 | 240 | 7.7 | 8.7 | 5 |
| HFV16/HFV16-P(type 1) | Tray | 60 pcs/tray | - | 35x23x23 | 30 | 300 | 9 | 10 | 5 |
| HFV16(type 1 Nonplastic sealed) | Tube | 20 pcs/tube | 57.2x3.5x4.1 | 61x20x18 | 31.67 | 300 | 9.5 | 12.5 | 5 |