MINIATURE INTERMEDIATE POWER RELAY
| File name | Product model and specification number | Update time |
| HF18FZ-G-2Z231.stp | 2025/4/8 13:56:12 | |
| HF18FZ-G-2Z232.stp | 2025/4/8 13:56:14 | |
| HF18FZ-G-2Z233.stp | 2025/4/8 13:56:17 | |
| HF18FZ-G-2Z251.edz | 2025/2/24 13:59:35 | |
| HF18FZ-G-2Z252.edz | 2025/2/24 13:59:32 | |
| HF18FZ-G-2Z253.edz | 2025/2/24 13:59:35 | |
| HF18FZ-G-4Z231.stp | 2025/4/8 13:56:14 | |
| HF18FZ-G-4Z232.stp | 2025/4/8 13:56:12 | |
| HF18FZ-G-4Z233.stp | 2025/4/8 13:56:16 | |
| HF18FZ-G-4Z4T1.edz | 2025/2/24 13:59:34 | |
| HF18FZ-G-4Z4T2.edz | 2025/2/24 13:59:35 | |
| HF18FZ-G-4Z4T3.edz | 2025/2/24 13:59:34 |
| Type | Packing Method | Min. QTY of Package | Tube Size (L x W x H cm) |
Carton Size (L x W x H cm) |
Approx.Unit weight (g) | QTY/CTN (PCS) | Approx.N.W. (kg) | Approx.G.W. (kg) | Stacking Layers Limit (n) |
| HF18FZ-G | Tray | 30pcs/box | — | 34.5×28.5×19.3 | 37 | 300 | 11.1 | 12.8 | 6 |
Industrial Relay
Industrial Relay
Industrial Relay
Industrial Relay
Industrial Relay
Industrial Relay
Industrial Relay
Industrial Relay